Membership and ranks
A collective groups up to 32 members. There are graded ranks with different rights (table). Collective daily tasks only appear after 72 hours of membership in the same collective.
| Rank (highest first) |
|---|
| Root |
| Co-Administrator |
| Warlord |
| Diplomat |
| Supporter |
| Recruitment Officer |
| Sentinel |
| Recruit |
| Member |
Perks
Perks affect all members: the mining cluster raises the income rate, the data-center cluster shortens build times, the syndicate mesh shield strengthens the firewall defense. The table lists level, cost and effect.
| Perk | Level | Cost | Effect |
|---|---|---|---|
| Mining cluster | 1 | 5,000 CC | +5% CC/h |
| Mining cluster | 2 | 15,000 CC | +10% CC/h |
| Mining cluster | 3 | 40,000 CC | +15% CC/h |
| Data center cluster | 1 | 7,500 CC | -5% build time |
| Data center cluster | 2 | 20,000 CC | -10% build time |
| Data center cluster | 3 | 50,000 CC | -15% build time |
| Syndicate Mesh Shield | 1 | 6,000 CC | +10% firewall protection |
| Syndicate Mesh Shield | 2 | 18,000 CC | +20% firewall protection |
| Syndicate Mesh Shield | 3 | 45,000 CC | +30% firewall protection |
Buildings
Collective buildings require donations and rise in levels: the quantum mainframe makes counter-traces harder and from level 3 shortens operations, the deep vault softens CC losses and from level 3 pays a dividend, the signal jammer only lowers the success chance of paid recon against members.
| Building | Level | Cost | Effect |
|---|---|---|---|
| Collective Quantum Mainframe | 1 | 50,000 CC | +5% trace resistance & stealth |
| Collective Quantum Mainframe | 2 | 150,000 CC | +10% trace resistance & stealth |
| Collective Quantum Mainframe | 3 | 400,000 CC | +15% trace resistance & +5% computing power (members' operations −5% duration) |
| Collective Quantum Mainframe | 4 | 900,000 CC | +20% trace resistance & +10% computing power (members' operations −10% duration) |
| Collective Quantum Mainframe | 5 | 2,000,000 CC | +25% trace resistance & +15% computing power (members' operations −15% duration) |
| Collective money-laundering vault (Deep Vault) | 1 | 40,000 CC | 10% protection against CC drain losses |
| Collective money-laundering vault (Deep Vault) | 2 | 120,000 CC | 20% protection against CC drain losses |
| Collective money-laundering vault (Deep Vault) | 3 | 350,000 CC | 30% protection against CC drain + 2% dividend (CC/h of all members) |
| Collective money-laundering vault (Deep Vault) | 4 | 800,000 CC | 40% protection against CC drain + 4% dividend (CC/h of all members) |
| Collective money-laundering vault (Deep Vault) | 5 | 1,800,000 CC | 50% protection against CC drain + 6% dividend (CC/h of all members) |
| Collective Signal Jammer | 1 | 30,000 CC | Recon success chance relatively −10% |
| Collective Signal Jammer | 2 | 100,000 CC | Recon success chance relatively −20% |
| Collective Signal Jammer | 3 | 280,000 CC | Recon success chance relatively −30% |
| Collective Signal Jammer | 4 | 650,000 CC | Recon success chance relatively −40% |
| Collective Signal Jammer | 5 | 1,500,000 CC | Recon success chance relatively −50% |
Contracts and collective ops
Weekly collective contracts collect points from verified member actions (role table). Up to 5 collective ops can be running at the same time. Distributed Attacks bundle servers of several members against hardware targets.
| Role | Proof | Points |
|---|---|---|
| Analyst | completed research level | 4 |
| Engineer | completed hardware upgrade | 2 |
| Operator | successfully collected operation | 3 |
| Raider | Netwars raid attack with damage | 1 |